2014 Hurricane Class A Motorhome Specs

Hurricane Motorhomes: Class A RV by Thor Motor Coach

Floorplan Specifications

Model 29X 32A 34E 34F 34J Bunkhouse
Year 2014 2014 2014 2014 2014
Brand Hurricane Hurricane Hurricane Hurricane Hurricane
Model 29X 32A 34E 34F 34J Bunkhouse
Chassis Ford F53 SuperDuty
Class A RV
Ford F53 SuperDuty
Class A RV
Ford F53 SuperDuty
Class A RV
Ford F53 SuperDuty
Class A RV
Ford F53 SuperDuty
Class A RV
Engine Gas Gas Gas Gas Gas
Ford Engine 6.8L V10
362HP
457 lb-ft Torque
6.8L V10
362HP
457 lb-ft Torque
6.8L V10
362HP
457 lb-ft Torque
6.8L V10
362HP
457 lb-ft Torque
6.8L V10
362HP
457 lb-ft Torque
Ford GVWR 18,000 lbs 18,000 lbs 22,000 lbs 22,000 lbs 22,000 lbs
Ford GCWR 26,000 lbs 26,000 lbs 26,000 lbs 26,000 lbs 26,000 lbs
Wheelbase 190" 208" 228" 242" 208"
Exterior Length 30' 10" 33' 35' 5" 35' 10" 33' 4"
Exterior Height 11' 11" 11' 11" 11' 11" 11' 11" 11' 11"
Exterior Width 99" 99" 99" 99" 99"
Interior Height 82" 82" 82" 82" 82"
Awning Size 16' 18' 16' 19' 12'
Fuel 80 gal 80 gal 80 gal 80 gal 80 gal
LPG 88 lbs 88 lbs 88 lbs 88 lbs 88 lbs
Fresh Water 50 gal 50 gal 50 gal 50 gal 50 gal
Black Water 32 gal 32 gal 32 / 43 gal 40 gal 44 gal
Gray Water 44 gal 44 gal 44 gal 43 gal 44 gal
Water Heater 6 gal 6 gal 6 gal 6 gal 6 gal
Furnace 34,000 BTU 34,000 BTU 34,000 BTU 34,000 BTU 34,000 BTU
Exterior Storage 63 cu ft 81 cu ft 56 cu ft 85 cu ft 63 cu ft
Floorplan