29X
32A
34E
34F
34J Bunkhouse
| Year | 2014 | Interior Height | 82" |
| Brand | Hurricane | Fuel | 80 gal |
| Chassis | Ford F53 SuperDuty, Class A RV | LPG | 88 lbs |
| Engine | Gas | Fresh Water | 50 gal |
| Exterior Height | 11' 11" | Water Heater | 6 gal |
| Exterior Width | 99" | Furnace | 34,000 BTU |
![]()
| Year | 2014 | Exterior Width | 99" |
| Brand | Hurricane | Interior Height | 82" |
| Model | 29X | Awning Size | 16' |
| Chassis | Ford F53 SuperDuty, Class A RV | Fuel | 80 gal |
| Engine | Gas | LPG | 88 lbs |
| Ford Engine | 6.8L V10, 362HP, 457 lb-ft Torque | Fresh Water | 50 gal |
| Ford GVWR | 18,000 lbs | Black Water | 32 gal |
| Ford GCWR | 26,000 lbs | Gray Water | 44 gal |
| Wheelbase | 190" | Water Heater | 6 gal |
| Exterior Length | 30' 10" | Furnace | 34,000 BTU |
| Exterior Height | 11' 11" | Exterior Storage | 63 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Exterior Width | 99" |
| Brand | Hurricane | Interior Height | 82" |
| Model | 32A | Awning Size | 18' |
| Chassis | Ford F53 SuperDuty, Class A RV | Fuel | 80 gal |
| Engine | Gas | LPG | 88 lbs |
| Ford Engine | 6.8L V10, 362HP, 457 lb-ft Torque | Fresh Water | 50 gal |
| Ford GVWR | 18,000 lbs | Black Water | 32 gal |
| Ford GCWR | 26,000 lbs | Gray Water | 44 gal |
| Wheelbase | 208" | Water Heater | 6 gal |
| Exterior Length | 33' | Furnace | 34,000 BTU |
| Exterior Height | 11' 11" | Exterior Storage | 81 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Exterior Width | 99" |
| Brand | Hurricane | Interior Height | 82" |
| Model | 34E | Awning Size | 16' |
| Chassis | Ford F53 SuperDuty, Class A RV | Fuel | 80 gal |
| Engine | Gas | LPG | 88 lbs |
| Ford Engine | 6.8L V10, 362HP, 457 lb-ft Torque | Fresh Water | 50 gal |
| Ford GVWR | 22,000 lbs | Black Water | 32 / 43 gal |
| Ford GCWR | 26,000 lbs | Gray Water | 44 gal |
| Wheelbase | 228" | Water Heater | 6 gal |
| Exterior Length | 35' 5" | Furnace | 34,000 BTU |
| Exterior Height | 11' 11" | Exterior Storage | 56 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Exterior Width | 99" |
| Brand | Hurricane | Interior Height | 82" |
| Model | 34F | Awning Size | 19' |
| Chassis | Ford F53 SuperDuty, Class A RV | Fuel | 80 gal |
| Engine | Gas | LPG | 88 lbs |
| Ford Engine | 6.8L V10, 362HP, 457 lb-ft Torque | Fresh Water | 50 gal |
| Ford GVWR | 22,000 lbs | Black Water | 40 gal |
| Ford GCWR | 26,000 lbs | Gray Water | 43 gal |
| Wheelbase | 242" | Water Heater | 6 gal |
| Exterior Length | 35' 10" | Furnace | 34,000 BTU |
| Exterior Height | 11' 11" | Exterior Storage | 85 cu ft |
|   | Compare All Floor Plan Specs |
![]()
| Year | 2014 | Exterior Width | 99" |
| Brand | Hurricane | Interior Height | 82" |
| Model | 34J Bunkhouse | Awning Size | 12' |
| Chassis | Ford F53 SuperDuty, Class A RV | Fuel | 80 gal |
| Engine | Gas | LPG | 88 lbs |
| Ford Engine | 6.8L V10, 362HP, 457 lb-ft Torque | Fresh Water | 50 gal |
| Ford GVWR | 18,000 lbs | Black Water | 44 gal |
| Ford GCWR | 26,000 lbs | Gray Water | 44 gal |
| Wheelbase | 208" | Water Heater | 6 gal |
| Exterior Length | 33' 4" | Furnace | 34,000 BTU |
| Exterior Height | 11' 11" | Exterior Storage | 63 cu ft |
|   | Compare All Floor Plan Specs |